°ñÇÁÁ¤º¸
¿ë¾î
| µî·Ï¸ñ·Ï : 331°³ |
| ¹øÈ£ | Á¦¸ñ | ±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸¼ö | |||||
| 41 | µµ¹Ì (Dormie) | ¹ÚÀº°æÆÀÀå | 2021-05-25 | 225 | |||||
| 40 | Ĩ ¾Ø ·± (Chip and Run) | ¹ÚÀº°æÆÀÀå | 2021-05-25 | 74 | |||||
| 39 | À̱Û(Eagle) | °ü¸®ÀÚ | 2021-05-24 | 50 | |||||
| 38 | À§Å© ±×¸³(Week grip) | °ü¸®ÀÚ | 2021-05-24 | 121 | |||||
| 37 | À§´× ¼¦(Winning shot) | °ü¸®ÀÚ | 2021-05-24 | 61 | |||||
| 36 | À£ ¾Æ¿ô(Well out) | °ü¸®ÀÚ | 2021-05-24 | 52 | |||||
| 35 | À£ ¾Æ¿ô(Well out) | °ü¸®ÀÚ | 2021-05-24 | 30 | |||||
| 34 | ¿þÁö(Wedge) | °ü¸®ÀÚ | 2021-05-24 | 47 | |||||
| 33 | ¿ìµåŬ·´(Wooden club) | °ü¸®ÀÚ | 2021-05-10 | 43 | |||||
| 32 | ¿Ö±Û(Waggle) | °ü¸®ÀÚ | 2021-05-10 | 82 | |||||
21 22 23 24 25 26 27 28 29 30 ![]() |
|
|