°ñÇÁÁ¤º¸
¿ë¾î
µî·Ï¸ñ·Ï : 331°³ |
¹øÈ£ | Á¦¸ñ | ±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸¼ö | |||||
211 | ·¹ÀÌÆ® È÷Æ®(Late hit) | °ü¸®ÀÚ | 2022-08-29 | 37 | |||||
210 | ·¹À̾ƿô(Layout) | °ü¸®ÀÚ | 2022-08-29 | 44 | |||||
209 | ·¹À̵𽺠Ƽ(Ladies' tee) | °ü¸®ÀÚ | 2022-08-29 | 21 | |||||
208 | ·¹½¼(Lesson) | °ü¸®ÀÚ | 2022-08-29 | 19 | |||||
207 | ·¹±Ö·¯ Ƽ(Regular tee) | °ü¸®ÀÚ | 2022-08-29 | 29 | |||||
206 | ·¹±Ö·¯(Regular) | °ü¸®ÀÚ | 2022-08-29 | 29 | |||||
205 | ·´ ¿Àºê ´õ ±×¸°(Rub of the green) | °ü¸®ÀÚ | 2022-08-29 | 39 | |||||
204 | ·±´× ¾îÇÁ·ÎÄ¡(Running approach) | °ü¸®ÀÚ | 2022-08-26 | 29 | |||||
203 | ·¹ÅÍ·² ¿öÅÍ ÇØÀúµå(Lateral water hazard) | °ü¸®ÀÚ | 2022-08-26 | 35 | |||||
202 | ¶ó½ºÆ® Ȧ(Last hole) | °ü¸®ÀÚ | 2022-08-26 | 25 | |||||
![]() ![]() ![]() ![]() |
|